info@labomiz.com
Constant Temperature Circulating Water bath
Electro thermostatic Oil bath
Electro Thermostatic Shaking Bath
Heated Circulating Water bath
Low Temperature Water bath
Refrigerated Thermostatic Water bath
Stainless steel Water bath
Table top Circulating Water bath
Thermostatic Water Bath
Tissue Flotation Bath
Anaerobic Incubator
BOD Incubator
Dry Bath Incubator
Drying Oven Incubator
Floor Model Shaker Incubator
Gravity Convection Incubator
Low Temperature Cooling Incubator
Mini Dry Bath Incubator
Multi Chamber Incubator
Non Refrigerated Incubator
Pharmaceutical Incubator
Refrigerating Shaker Incubator
Shaker Incubator
Stackable Shaker Incubator
Thermostat and Humidistat Incubator
Water Jacketed Incubators
Biological Microscope
Comparison Microscope
Digital Microscope
Fluorescence Biological Microscope
Fluorescent Stereo Microscope
HDMI Digital Microscope
Industrial Inspection Microscope
Inverted Biological Microscope
Inverted Metallurgical Microscope
LCD Digital Polarizing Microscope
LCD Digital Stereo Microscope
Long Working Distance Stereo Microscope
Monocular Zoom Microscope
Motorized Monocular Microscope
Portable Digital Microscope
Portable Measuring Microscope
Portable Metallurgical Microscope
Reflective Polarizing Microscope
Research Biological Microscope
USB Digital Microscope
Wi Fi Digital microscope
Zoom Stereo Microscope
Metallurgical Microscope
Abbe Refractometer
Adblue Refractometer
Alcohol and Grape Refractometer
Beer Refractometer
Brix Refractometer
Clinical Refrectometer
Emulsion Oil Refractometer
Fluid Refractometer
Honey Refractometer
Industrial Fluid Refractometer
Milk Refractometer
Oechsle and Brix Refractometer
Portable Refractometer
Refrectometer
Salinity Refractometer
Soya Bean Milk Refractometer
Altitude Test Chambers
Constant Temperature and Humidity Test Chambers
Environmental Stress Screening Test Chambers
Pharmaceutical Stability Test Chambers
Plant Growth Chambers
Rain Test Chambers
Salt Spray Test Chambers
Sand and Dust Test Chambers
Three Zone Thermal Shock Test Chambers
Two Zone Thermal Shock Test Chamber
Walk In Temperature and Humidity Test Chamber
Spectrophotometer
Double Beam Spectrophotometer MDBS-1A
Optical system | Double beam |
Wavelength range | 190 nm ~ 1100 nm |
Spectral bandwidth | 2 nm |
Wavelength accuracy | ± 0.1 nm |
Double Beam Spectrophotometer MDBS-1B
Optical system | Double beam |
Wavelength range | 190 nm ~ 1100 nm |
Spectral bandwidth | 1 nm |
Wavelength accuracy | ± 0.1 nm |
Double Beam Spectrophotometer MDBS-1C
Optical system | Double beam |
Wavelength range | 190 nm ~ 1100 nm |
Spectral bandwidth | 1 nm |
Wavelength accuracy | ± 0.1 nm (D2 656.1 nm), ± 0.3 nm (full wavelength range) |
Double Beam UV-Visible Spectrophotometer MUVDB-1A
Optical system | Double beam |
Wavelength range | 190 nm ~ 1100 nm |
Spectral bandwidth | 1.8 nm |
Stray light | ≤ 0.04 T at 360 nm; 220 nm |
Double Beam Uv-Visible Spectrophotometer MUVDB-1B
Optical system | Double beam |
Wavelength range | 190 nm ~ 1100 nm |
Spectral bandwidth | 0.5 nm, 1 nm, 2 nm, 5 nm |
Stray light | ≤ 0.04 T at 360 nm; 220 nm |
Flame Photometer MFSP-1A
Elements detected | K, Na |
Sensitivity | K- 0.01 ppm Na- 0.01 ppm |
Range | K- 0 ppm ~ 100 ppm Na- 0 ppm ~ 160 ppm |
Reproducibility |
Flame Photometer MFSP-1C
Elements detected | K, Na, Li |
Sensitivity | K- 0.01 ppm Na- 0.01 ppm Li- 0.01 ppm |
Range | K- 0 ppm ~ 100 ppm Na- 0 ppm ~ 160 ppm Li- 0 ppm ~ 100 ppm |
Reproducibility |
Flame Photometer MFSP-1D
Elements detected | K, Na, Ca |
Sensitivity | K- 0.01 ppm Na- 0.01 ppm Ca- 2 ppm |
Range | K- 0 ppm ~ 100 ppm Na- 0 ppm ~ 160 ppm Ca- 0 ppm ~ 1000 ppm |
Reproducibility |
Flame Photometer MFSP-1E
Elements detected | K, Na, Li, Ca |
Sensitivity | K- 0.01 ppm Na- 0.01 ppm Li- 0.1 ppm Ca- 2 ppm |
Range | K- 0 ppm ~ 100 ppm Na- 0 ppm ~ 160 ppm Li- 0 ppm ~ 100 ppm Ca- 0 ppm ~ 1000 ppm |
Reproducibility |
Flame Photometer MFSP-1G
Elements detected | K and Na |
Sensitivity | |
Range | 0 ppm ~ 100 ppm |
Reproducibility | ≤ 1 % |
Fluorescence Spectrophotometer MFLS-1A
Emission monochromator | Diffraction grating |
Emission wavelength range | 200 nm ~ 900 nm |
Excitation wavelength | 365 nm |
Excitation and emission bandwidth | 10 nm |
Fluorescence Spectrophotometer MFLS-1B
Emission monochromator | Diffraction grating |
Emission wavelength range | 360 nm ~ 650 nm |
Excitation wavelength | 360 nm ~ 600 nm |
Excitation and emission bandwidth |
NIR Spectrophotometer MNIRS-1A
Optical system | Grating monochromator |
Wavelength range | 1000 nm ~ 1800 nm |
Wavelength accuracy | ± 1 nm |
Detector | InGaAs detector |
Touch screen UV-Visible Spectrophotometer MTUVS-1A
Optical system | Single beam |
Wavelength range | 190 nm ~ 1100 nm |
Spectral bandwidth | 2 nm |
Wavelength accuracy | ± 0.5 mm |
Touch screen UV-Visible Spectrophotometer MTUVS-1B
Optical system | Double beam |
Wavelength range | 190 nm ~ 1100 nm |
Spectral bandwidth | 2 nm |
Wavelength accuracy | ± 0.5 mm |
Touch screen UV-Visible Spectrophotometer MTUVS-1C
Optical system | Double beam |
Wavelength range | 190 nm ~ 1100 nm |
Spectral bandwidth | 2 nm |
Wavelength accuracy | ± 0.3 mm |
Touch screen UV-Visible Spectrophotometer MTUVS-1D
Optical system | Double beam |
Wavelength range | 190 nm ~ 1100 nm |
Spectral bandwidth | 1 nm |
Wavelength accuracy | ± 0.3 mm |
Touch screen UV-Visible Spectrophotometer MTUVS-1E
Optical system | Double beam |
Wavelength range | 190 nm ~ 1100 nm |
Spectral bandwidth | 0.5 nm ,1 nm, 2 nm, 4 nm, 5 nm |
Wavelength accuracy | ± 0.3 mm |
Scanning UV-Visible Spectrophotometer MSSP-1A
Optical system | Achromatic Czerny-Turner (1200 L/mm grating) |
Wavelength range | 190 nm ~ 1100 nm |
Spectral bandwidth | 2 nm |
Wavelength accuracy | ± 1 nm |
Scanning UV-Visible Spectrophotometer MSSP-1B
Optical system | Achromatic Czerny-Turner (1200 L/mm grating) |
Wavelength range | 190 nm ~ 1100 nm |
Spectral bandwidth | 1.8 nm |
Wavelength accuracy | ± 0.3 nm |
Visible Spectrophotometer MVSP-1A
Optical system | Achromatic Czerny-Turne (1200 L/mm grating) |
Wavelength range | 350 nm ~ 1020 nm |
Spectral bandwidth | 6 nm |
Wavelength accuracy | ± 2 nm |
Visible Spectrophotometer MVSP-1B
Optical system | Achromatic Czerny-Turner (1200 L/mm grating) |
Wavelength range | 350 nm ~ 1020 nm |
Spectral bandwidth | 4 nm |
Wavelength accuracy | ± 2 nm |
Scanning Visible Spectrophotometer MSVS-1A
Optical system | Double beam |
Wavelength range | 320 nm ~ 1100 nm |
Spectral bandwidth | 4 nm |
Wavelength accuracy | ± 1 nm |
Scanning Visible Spectrophotometer MSVS-1B
Optical system | Achromatic Czerny-Turner (1200 L/mm grating) |
Wavelength range | 320 nm ~ 1100 nm |
Spectral bandwidth | 2 nm |
Wavelength accuracy | ± 0.5 nm |
UV-Visible Spectrophotometers MUVS-1A
Optical system | Single beam (1200 lines/mm grating) |
Wavelength range | 190 nm ~ 1100 nm |
Spectral bandwidth | 2 nm |
Wavelength accuracy | ± 0.5 nm |
UV-Visible Spectrophotometers MUVS-1B
Optical system | Single beam (1200 lines/mm grating) |
Wavelength range | 190 nm ~ 1100 nm |
Spectral bandwidth | 4 nm |
Wavelength accuracy | ± 0.5 nm |
UV-Visible Spectrophotometers MUVS-1C
Optical system | Single beam (1200 lines/mm grating) |
Wavelength range | 320 nm ~ 1100 nm |
Spectral bandwidth | 2 nm |
Wavelength accuracy | ± 0.5 nm |
UV-Visible Spectrophotometers MUVS-1D
Optical system | Single beam (1200 lines/mm grating) |
Wavelength range | 320 nm ~ 1100 nm |
Spectral bandwidth | 4 nm |
Wavelength accuracy | ± 0.5 nm |
UV-Visible Spectrophotometer MUVS-2A
Optical system | Achromatic Czerny-Turner (1200 L/mm grating) |
Wavelength range | 190 nm ~ 1100 nm |
Spectral bandwidth | 4 nm |
Wavelength accuracy | ± 2 nm |
UV-Visible Spectrophotometer MUVS-2B
Optical system | Achromatic Czerny-Turner (1200 L/mm grating) |
Wavelength range | 195 nm ~ 1020 nm |
Spectral bandwidth | 5 nm |
Wavelength accuracy | ± 2 nm |
UV-Visible Spectrophotometer MUVS-2C
Optical system | Single beam (1200 lines/mm grating) |
Wavelength range | 190 nm ~ 1100 nm |
Spectral bandwidth | 2 nm |
Wavelength accuracy | ± 0.5 nm |
UV-Visible Spectrophotometer MUVS-2D
Optical system | Single beam (1200 lines/mm grating) |
Wavelength range | 190 nm ~ 1100 nm |
Spectral bandwidth | 4 nm |
Wavelength accuracy | ± 0.5 nm |
UV-Visible Spectrophotometer MUVS-2E
Optical system | Single beam (1200 lines/mm grating) |
Wavelength range | 320 nm ~ 1100 nm |
Spectral bandwidth | 2 nm |
Wavelength accuracy | ± 0.5 nm |
UV-Visible Spectrophotometer MUVS-2F
Optical system | Single beam (1200 lines/mm grating) |
Wavelength range | 320 nm ~ 1100 nm |
Spectral bandwidth | 4 nm |
Wavelength accuracy | ± 0.5 nm |
UV-Visible Spectrophotometer MUVS-2G
Optical system | Single beam (1200 lines/mm grating) |
Wavelength range | 200 nm ~ 1020 nm |
Spectral bandwidth | 4 nm |
Wavelength accuracy | ± 2 nm |
UV-Visible Spectrophotometer MUVS-2H
Optical system | Single beam (1200 lines/mm grating) |
Wavelength range | 325 nm ~ 1000 nm |
Spectral bandwidth | 4 nm |
Wavelength accuracy | ± 2 nm |
UV-Visible Spectrophotometer MUVS-2I
Optical system | Single beam (1200 lines/mm grating) |
Wavelength range | 200 nm ~ 1020 nm |
Spectral bandwidth | 4 nm |
Wavelength accuracy | ± 2 nm |
UV-Visible Spectrophotometer MUVS-2J
Optical system | Single beam (1200 lines/mm grating) |
Wavelength range | 320 nm ~ 1020 nm |
Spectral bandwidth | 4 nm |
Wavelength accuracy | ± 2 nm |
Atomic Absorption Spectrophotometer MAAS-1B
Monochromator | |
Wavelength range | 190 ~ 900 nm |
Spectral Bandwidth | 0.2 nm, 0.4 nm, 0.7 nm, 1.4 nm, 2.4 nm, 5.0 nm |
Wavelength accuracy | ≤ ± 0.5 nm |
Atomic Absorption Spectrophotometer MAAS-2A
Monochromator | |
Wavelength range | 180 ~ 900 nm |
Spectral Bandwidth | 0 nm, 0.2 nm, 0.4 nm, 1.0 nm, 2.0 nm (Automatic setting) |
Wavelength accuracy | ≤ 0.15 nm |
Atomic Absorption Spectrophotometer MAAS-2B
Monochromator | |
Wavelength range | 180 ~ 900 nm |
Spectral Bandwidth | 0 nm, 0.2 nm, 0.4 nm, 1.0 nm, 2.0 nm (5 steps with automatic changeover) |
Wavelength accuracy | ≤ 0.15 nm |
Atomic Absorption Spectrophotometer MAAS-2C
Monochromator | |
Wavelength range | 180 ~ 900 nm |
Spectral Bandwidth | 0.1 nm,0.2 nm,0.4 nm, 1.0 nm, 2.0 nm automatic setting |
Wavelength accuracy | ≤ 0.15 nm |
Xenon Lamp Spectrophotometer MXLS-1A
Display | 7 inches TFT color screen |
Optical system | Double Beam, Grating 1200 lines/mm |
Wavelength Range | 190 nm to 1100 nm |
Spectral Bandwidth | 2 nm |
Xenon Lamp Spectrophotometer MXLS-1B
Display | 7 inches TFT color screen |
Optical system | Double Beam, Grating 1200 lines/mm |
Wavelength Range | 190 nm to 1100 nm |
Spectral Bandwidth | 1 nm |
Touch Screen Xenon Lamp Spectrophotometer MXLS-2A
Display | 10.1inch TFT Coloured Capacitive Touch Screen |
Optical system | Double Beam, Grating 1200 lines/mm |
Wavelength Range | 190 nm to 1100 nm |
Spectral Bandwidth | 2 nm |
Touch Screen Xenon Lamp Spectrophotometer MXLS-2B
Display | 10.1inch TFT Coloured Capacitive Touch Screen |
Optical system | Double Beam, Grating 1200 lines/mm |
Wavelength Range | 190 nm to 1100 nm |
Spectral Bandwidth | 1 nm |
Fluorescence Spectrophotometer MFLS-1C
Excitation Source | 150W xenon lamp |
Excitation and Emission Wavelength | 200nm~900nm |
Excitation and Emission Slit | lnm/2nm/5nm/10nm/20nm |
Wavelength Accuracy | ±0.4nm |
Micro Volume Nano Spectrophotometer MMVS-1A
Wavelength range | 190 nm ~ 1100 nm |
Spectral bandwidth | 4 nm |
Minimum sample capacity | 0.2 µL |
Optical system | Single beam (1200 lines/mm grating) |
Micro Volume Nano Spectrophotometer MMVS-2A
Wavelength range | 190 nm ~ 850 nm |
Spectral bandwidth | 1 mm; 0.2 mm |
Test accuracy | 0.1 Abs ~ 5 Abs ±0.1 Abs 5 Abs ~ 80 Abs ±2% |
Ultra-micro optical distance | 1 mm; 0.2 mm |
Micro Volume Nano Spectrophotometer MMVS-2B
Wavelength range | 190 nm ~ 850 nm |
Spectral bandwidth | 1 mm; 0.2 mm; 0.05 mm |
Test accuracy | 0.01 Abs ~ 0.5 Abs ±0.01 Abs 0.5 Abs ~ 80 Abs ±2% |
Ultra-micro optical distance | 1 mm; 0.2 mm; 0.05 mm |
Flame Spectrophotometer MFSP-1F
Elements detected | K, Na, Li, Ba, Ca |
Sensitivity | K- 0.01 ppm Na- 0.01 ppm Li- 0.1 ppm Ca- 2 ppm Ba- 6 ppm |
Range | K- 0 ppm ~ 100 ppm Na- 0 ppm ~ 160 ppm Li- 0 ppm ~ 100 ppm Ca- 0 ppm ~ 1000 ppm Ba- 0 ppm ~ 3000 ppm |
Reproducibility | 3%CV for 7 consecutive samples |