info@labomiz.com
Fully Automatic Chemistry Analyzer MFAC-1C
Fully Automatic Chemistry Analyzer MFAC-1C is facilitated with a liquid level and collision sensor. The unit features a random access with direct reading system assay model. Equipped with a high quality UV- transmitted plastic cuvette. Also, an independent washing station for each sample/ reagent probe and mixer. Sample can be diluted and retested if results are out of range or sample is insufficient
Assay | 40 assay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throughput 1 Reagent | 240 tests / h (max) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throughput 2 Reagent | 150 tests / h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throughput with ISE | + 120 tests/h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sample position | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sample Volume | 1 ̴ 100 µL , 0.1 µL / step | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reagent position | 40 or 80 (Optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test menu |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reagent volume | R1 : 1 ̴ 400 µL , 1 µL / step R2: 1 ̴ 400 µL, 1 µL / step | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reaction time | 0 ̴ 999 seconds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cuvette washing | 8 channels automatic washing system for reaction cuvettes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wavelength | 340 ̴ 810 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Absorbance resolution | 0.0001 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Absorbance accuracy | ± 0.0003A (0 ̴ 2.5 A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Repeatability | ≤ 2 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | Windows XP or Vista; Windows 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power supply | 220 V / 50 Hz or 110 V / 60 Hz (optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension | 850 x 720 x 530 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 85 kg |
Teflon coating and automatic washing station |
Quartz glass cuvette available on request |
Sample position including standard, control and stat, either serum cup or primary tube available |
Methods- End point, kinetic, fixed time, immunoturbidimetry, 1 – 2 reagent, multistandard, reagent/ serum blank, etc. |
ISE mould (Na+, K+, Cl+, Li+) available on request |
Calibrator auto diluting function |
Bar code is optional |
Multiple report printing format available |
Used for the analysis of various biological components and reagents in fields such as pathology, medical microbiology, and research purposes.