High speed refrigerated centrifuge MHRC-2C
Model: MHRC-2C · Category: Centrifuges
High speed refrigerated centrifuge MHRC-2C is a microcomputer controlled centrifuge with high refrigeration efficiency. Features an electric door that provides better safety. Digitalized LCD panel for viewing ongoing parameters with simultaneous regulation of speed and time. The parameters can be changed anytime during the process without any downtime.
Specifications
| Speed range | 23000 rpm |
|---|---|
| Maximum RCF | 33097 x g |
| Speed accuracy | ± 100 rpm |
| Time range | 1 min ~ 23 hrs. 59 mins |
| Temperature range | -20 °C to -40 °C |
| Temperature accuracy | ± 2 °C |
| Power supply | AC 220 V 50 Hz |
| Power | 1500 W |
| Noise level | ≤ 55 dB |
| Dimensions | 585 x 580 x 500 mm |
| Weight | 95 kg |
Features
| Nine ascending and descending rate selection mode |
| Ten work mode options that can free programming call |
| Double synchronous display screen |
| Full steel structure with stainless steel centrifugal cavity |
| Two optional timing mode with easy switching options |
| Magnetic locks and double lock rod design doors |
| AC frequency conversion motor drive |
Applications
Used for handling larger sample sizes at high angular velocities. They are ideal for a wide range of separation tasks used in the cell culture and clinical sectors involving DNA, RNA, viruses, proteins and more.
Rotor Selection
| Model | Max speed | Max RCF | Rotor capacity |
|---|---|---|---|
| Angle rotor 01 | 21000 rpm | 25622 x g | 24 × 0.2 ml |
| Angle rotor 02 | 23000 rpm | 26614 x g | 12 × 0.5 ml |
| Angle rotor 03 | 18000 rpm | 23846 x g | 24 × 0.5 ml |
| Angle rotor 04 | 21500 rpm | 33097 x g | 12 × 1.5 ml /2.2 ml |
| Angle rotor 05 | 16000 rpm | 22810 x g | 24 × 1.5 ml /2.2 ml |
| Angle rotor 06 | 16000 rpm | 17459 x g | 12 × 5ml |
| Angle rotor 07 | 14000 rpm | 18188 x g | 12 × 10 ml |
| Angle rotor 08 | 12000 rpm | 14170 x g | 8 × 15 ml |
| Angle rotor 09 | 12000 rpm | 16099 x g | 6 × 50 ml |
| Angle rotor 10 | 12000 rpm | 14645 x g | 6 × 100 ml |
| Angle rotor 11 | 14000 rpm | 13367 x g | 8 × 4 × 0.2 ml (PCR special rotor? |
| Angle rotor 12 | 16000 rpm | 31482 x g | 48 × 0.5 ml |
| Angle rotor 13 | 16000 rpm | 26331 x g | 36 × 1.5 ml /2.2 ml |
| Swing out 01 | 5000 rpm | 3775 x g | 4 × 50 ml |


