info@labomiz.com
Semi-automatic chemistry analyzers MSCA-1B
Semi-automatic chemistry analyzer MSCA-1B is a unit with a wide wavelength and measuring range. The unit is pre equipped with a back-illuminated LCD, color touch screen for ease of usage.It features QC functions and also has a built-in thermal printer. Methods used are end point, fixed time, multistandard, bichromatic and immunoturbidimetry
Measuring volumes | 451 µL to 800 µL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Incubator | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wavelength | 340 nm /405 nm /492 nm /510 nm /546 nm /578 nm /620 nm, 2 more filters available on request | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wavelength accuracy | ± 2 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 25 °C, 30 °C, 37 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precision | ± 0.1 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measuring range | 0 to 3.0 O.D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photometric linearity | ± 2 % (0 to 3.0 O.D) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photometric accuracy | ± 1 % (0 to 3.0 O.D) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carry-over | ≤ 1 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drift | < 0.005 O.D/hr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test menu |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | Back-illuminated LCD, color touch screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | Over 180 programs, 3000 test results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Printer | Built-in thermal printer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Software | For computer communication on request | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | RS-232 serial port, USB port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power supply | AC 110 V/ 60 Hz or 220 V/ 50 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 340 x 380 x 180 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 7 kg |
Low energy consumption Built-in Multilanguage facility LCD Touch screen technology RS-232 serial port, USB port interface
|
Used for the analysis of various biological components in fields such as pathology, medical microbiology, and research purposes.