info@labomiz.com
Constant Temperature Circulating Water bath
Electro thermostatic Oil bath
Electro Thermostatic Shaking Bath
Heated Circulating Water bath
Low Temperature Water bath
Refrigerated Thermostatic Water bath
Stainless steel Water bath
Table top Circulating Water bath
Thermostatic Water Bath
Tissue Flotation Bath
Anaerobic Incubator
BOD Incubator
Dry Bath Incubator
Drying Oven Incubator
Floor Model Shaker Incubator
Gravity Convection Incubator
Low Temperature Cooling Incubator
Mini Dry Bath Incubator
Multi Chamber Incubator
Non Refrigerated Incubator
Pharmaceutical Incubator
Refrigerating Shaker Incubator
Shaker Incubator
Stackable Shaker Incubator
Thermostat and Humidistat Incubator
Water Jacketed Incubators
Biological Microscope
Comparison Microscope
Digital Microscope
Fluorescence Biological Microscope
Fluorescent Stereo Microscope
HDMI Digital Microscope
Industrial Inspection Microscope
Inverted Biological Microscope
Inverted Metallurgical Microscope
LCD Digital Polarizing Microscope
LCD Digital Stereo Microscope
Long Working Distance Stereo Microscope
Monocular Zoom Microscope
Motorized Monocular Microscope
Portable Digital Microscope
Portable Measuring Microscope
Portable Metallurgical Microscope
Reflective Polarizing Microscope
Research Biological Microscope
USB Digital Microscope
Wi Fi Digital microscope
Zoom Stereo Microscope
Metallurgical Microscope
Abbe Refractometer
Adblue Refractometer
Alcohol and Grape Refractometer
Beer Refractometer
Brix Refractometer
Clinical Refrectometer
Emulsion Oil Refractometer
Fluid Refractometer
Honey Refractometer
Industrial Fluid Refractometer
Milk Refractometer
Oechsle and Brix Refractometer
Portable Refractometer
Refrectometer
Salinity Refractometer
Soya Bean Milk Refractometer
Altitude Test Chambers
Constant Temperature and Humidity Test Chambers
Environmental Stress Screening Test Chambers
Pharmaceutical Stability Test Chambers
Plant Growth Chambers
Rain Test Chambers
Salt Spray Test Chambers
Sand and Dust Test Chambers
Three Zone Thermal Shock Test Chambers
Two Zone Thermal Shock Test Chamber
Walk In Temperature and Humidity Test Chamber
Analyzers
Electrolyte Analyzer MELA-1A
Sample | Whole blood, serum, plasma, diluted urine |
Sample volume | 100 µL ~ 150 µL |
Throughput | up to 60 samples/h |
Measuring range | K+ - 0.50 mmol/L ~ 15.00 mmol/L Na+ - 30.0 mmol/L ~ 200.0 mmol/L Cl- - 30.0 mmol/L ~ 200.0 mmol/L Ca2+ - 0.10 mmol/L ~ 5.00 mmol/L pH - 4.0 ~ 9.50 (Unit) CO2 - 6.0 mmol/L ~ 50.0 mmol/L |
Fully Automatic Chemistry Analyzer MFAC-1A
Assay | 80 assay |
Throughput 1 Reagent | 400 tests / h |
Throughput 2 Reagent | 400 tests / h |
Throughput with ISE | + 120 tests/h |
Fully Automatic Chemistry Analyzer MFAC-1B
Assay | 40 assay |
Throughput 1 Reagent | 300 tests / h (max) |
Throughput 2 Reagent | 240 tests / h |
Throughput with ISE | + 120 tests/h |
Fully Automatic Chemistry Analyzer MFAC-1C
Assay | 40 assay |
Throughput 1 Reagent | 240 tests / h (max) |
Throughput 2 Reagent | 150 tests / h |
Throughput with ISE | + 120 tests/h |
Fully Automatic Chemistry Analyzer MFAC-1D
Assay | 36 assay |
Throughput 1 Reagent | 200 tests / h (max) |
Throughput 2 Reagent | 150 tests / h (max) |
Throughput with ISE | + 100 tests/h |
3-Part Hematology analyzer MHEA-1A
Throughput | 60 tests / hr | ||||||||||||||||||||||||||||
Assay items | 22 parameters, 3 parts differential of WBC | ||||||||||||||||||||||||||||
Sample volume | 13 µL (Whole blood) 20 µL (Prediluted blood) |
||||||||||||||||||||||||||||
Parameter |
|
3-Part Hematology analyzer MHEA-1B
Throughput | 60 tests / hr. | ||||||||||||||||||||||||||||
Assay items | 28 parameters + 3 histograms + 1 scattergram | ||||||||||||||||||||||||||||
Sample volume | Whole blood: 50 µL or Capillary blood: 20 µL | ||||||||||||||||||||||||||||
Parameter |
|
Multitest analyzer MMTA-1A
Function | Chemistry + Coagulation |
Sample volume | 50 µL to 500 µL |
Wavelength | Chemistry: 340 nm,405 nm , 492 nm, 510 nm, 546 nm, 620 nm, 670 nm Coagulation: 450 nm, 670 nm |
Incubator | 2 reagent and 20 sample incubation positions , controlled at 37 °C ± 0.5 °C |
Multitest analyzer MMTA-1B
Function | Chemistry + specific protein |
Sample volume | 100 µL to 500 µL |
Wavelength | Chemistry: 340 nm,405 nm , 492 nm, 510 nm, 546 nm, 620 nm, 670 nm Specific protein: 450 nm, 670 nm |
Incubator | 2 reagent and 20 sample incubation positions , controlled at 37 °C ± 0.5 °C |
Multitest analyzer MMTA-1C
Function | Chemistry + Coagulation + Specific protein |
Sample volume | 50 µL to 500 µL |
Wavelength | Chemistry: 340 nm,405 nm , 492 nm, 510 nm, 546 nm, 620 nm, 670 nm Coagulation: 450 nm, 670 nm Specific protein: 450 nm, 670 nm |
Incubator | 2 reagent and 20 sample incubation positions , controlled at 37 °C ± 0.5 °C |
Semi-automatic chemistry analyzers MSCA-1A
Measuring volumes | 450 µL to 800 µL |
Incubator | 20 incubating positions |
Wavelength | 340 nm /405 nm /492 nm /510 nm /546 nm /578 nm /620 nm, 2 more filters available on request |
Wavelength accuracy | ± 2 nm |
Semi-automatic chemistry analyzers MSCA-1B
Measuring volumes | 451 µL to 800 µL |
Incubator | None |
Wavelength | 340 nm /405 nm /492 nm /510 nm /546 nm /578 nm /620 nm, 2 more filters available on request |
Wavelength accuracy | ± 2 nm |
Automatic biochemistry analyzer MABA-1A
Throughput-includes ISE | 960 test/ hr. |
Throughput-includes biochemical test only | 800 test/ hr. |
Sample capacity | 2 x 100 primary tube or micro serum cup |
Sample volume | 1.0 µL to 100 µL in .01 µL/ step |
Automatic biochemistry analyzer MABA-1B
Throughput-includes ISE | 760 tests/ hr. |
Throughput-includes biochemical test only | 600 test/ hr. |
Sample capacity | 1 x 100 primary tube or micro serum cup |
Sample volume | 1.0 µL to 100 µL in .01 µL/ step |
Electrolyte Analyzer MELA-1B
Sample | Whole blood, serum, plasma, diluted urine |
Sample volume | 100 µL ~ 150 µL |
Throughput | up to 60 samples/h |
Measuring range | K+ - 0.50 mmol/L ~ 15.00 mmol/L Na+ - 30.0 mmol/L ~ 200.0 mmol/L Cl- - 30.0 mmol/L ~ 200.0 mmol/L |
Electrolyte Analyzer MELA-1C
Sample | Whole blood, serum, plasma, diluted urine |
Sample volume | 100 µL ~ 150 µL |
Throughput | up to 60 samples/h |
Measuring range | K+ - 0.50 mmol/L ~ 15.00 mmol/L Na+ - 30.0 mmol/L ~ 200.0 mmol/L |
Electrolyte Analyzer MELA-1D
Sample | Whole blood, serum, plasma, diluted urine |
Sample volume | 100 µL ~ 150 µL |
Throughput | up to 60 samples/h |
Measuring range | K+ - 0.50 mmol/L ~ 15.00 mmol/L Na+ - 30.0 mmol/L ~ 200.0 mmol/L Cl- - 30.0 mmol/L ~ 200.0 mmol/L CO2 - 6.0 mmol/L ~ 50.0 mmol/L |
Electrolyte Analyzer MELA-1E
Sample | Whole blood, serum, plasma, diluted urine |
Sample volume | 100 µL ~ 150 µL |
Throughput | up to 60 samples/h |
Measuring range | K+ - 0.50 mmol/L ~ 15.00 mmol/L Na+ - 30.0 mmol/L ~ 200.0 mmol/L Cl- - 30.0 mmol/L ~ 200.0 mmol/L Ca2+ - 0.10 mmol/L ~ 5.00 mmol/L pH - 4.0 ~ 9.50 (Unit) |
5-Part Automatic Hematology Analyzer MHEA-2A
Principles | Impedance method for RBC and PLT counting Cyanide free reagent for hemoglobin test Flow Cytometry (FCM) + Tri-angle laser scatter method for WBC 5-part differential analysis and WBC counting |
Parameters | 27 parameters: WBC, Lym%, Mon%, Neu%, Bas%, Eos%, Lym# ,Mon#, Neu#, Eos# , Bas#, RBC, HGB, HCT, MCV, MCH, MCHC,RDW-CV, RDW-SD, PLI, MPV, PDW, PCT, LIC%, LIC#, ALY%, ALY# 3 histograms for WBC, RBC and PLT 3 DIFF scatter grams and 1 BASO scatter gram |
Throughput | 60 samples per hour |
Reagent | DIL-C Diluent LYC-1 LYSE LYC-2 LYSE CLE-P |