info@labomiz.com
Constant Temperature Circulating Water bath
Electro thermostatic Oil bath
Electro Thermostatic Shaking Bath
Heated Circulating Water bath
Low Temperature Water bath
Refrigerated Thermostatic Water bath
Stainless steel Water bath
Table top Circulating Water bath
Thermostatic Water Bath
Tissue Flotation Bath
Anaerobic Incubator
BOD Incubator
Dry Bath Incubator
Drying Oven Incubator
Floor Model Shaker Incubator
Gravity Convection Incubator
Low Temperature Cooling Incubator
Mini Dry Bath Incubator
Multi Chamber Incubator
Non Refrigerated Incubator
Pharmaceutical Incubator
Refrigerating Shaker Incubator
Shaker Incubator
Stackable Shaker Incubator
Thermostat and Humidistat Incubator
Water Jacketed Incubators
Biological Microscope
Comparison Microscope
Digital Microscope
Fluorescence Biological Microscope
Fluorescent Stereo Microscope
HDMI Digital Microscope
Industrial Inspection Microscope
Inverted Biological Microscope
Inverted Metallurgical Microscope
LCD Digital Polarizing Microscope
LCD Digital Stereo Microscope
Long Working Distance Stereo Microscope
Monocular Zoom Microscope
Motorized Monocular Microscope
Portable Digital Microscope
Portable Measuring Microscope
Portable Metallurgical Microscope
Reflective Polarizing Microscope
Research Biological Microscope
USB Digital Microscope
Wi Fi Digital microscope
Zoom Stereo Microscope
Metallurgical Microscope
Abbe Refractometer
Adblue Refractometer
Alcohol and Grape Refractometer
Beer Refractometer
Brix Refractometer
Clinical Refrectometer
Emulsion Oil Refractometer
Fluid Refractometer
Honey Refractometer
Industrial Fluid Refractometer
Milk Refractometer
Oechsle and Brix Refractometer
Portable Refractometer
Refrectometer
Salinity Refractometer
Soya Bean Milk Refractometer
Altitude Test Chambers
Constant Temperature and Humidity Test Chambers
Environmental Stress Screening Test Chambers
Pharmaceutical Stability Test Chambers
Plant Growth Chambers
Rain Test Chambers
Salt Spray Test Chambers
Sand and Dust Test Chambers
Three Zone Thermal Shock Test Chambers
Two Zone Thermal Shock Test Chamber
Walk In Temperature and Humidity Test Chamber
Test Chambers
Altitude test chamber MATC-1A
Chamber capacity | 504 L |
Interior dimensions ( W x H x D ) | 700 x 900 x 800 mm |
Exterior dimension ( W x H x D ) | 1150 x 2300 x 1850 mm |
Temperature range | ( -70 °C to 150 °C ) |
Altitude test chamber MATC-1B
Chamber capacity | 1000 L |
Interior dimensions ( W x H x D ) | 1000 x 1000 x 1000 mm |
Exterior dimension ( W x H x D ) | 1450 x 2400 x 2050 mm |
Temperature range | ( -70 °C to 150 °C ) |
Altitude test chamber MATC-1C
Chamber capacity | 1500 L |
Interior dimensions ( W x H x D ) | 1000 x 1000 x 1500 mm |
Exterior dimension ( W x H x D ) | 1450 x 2400 x 2550 mm |
Temperature range | ( -70 °C to 150 °C ) |
Altitude test chamber MATC-1D
Chamber capacity | 2000 L |
Interior dimensions ( W x H x D ) | 1200 x 1200 x 140 mm |
Exterior dimension ( W x H x D ) | 1650 x 2600 x 2450 mm |
Temperature range | ( -70 °C to 150 °C ) |
Constant Temperature and Humidity Test Chamber MCTH-1A
Temperature range | 25 °C ~100 °C |
Humidity range | 20 % ~ 98 % |
Heat up time | 4 °C / min |
Cool down time | 1 °C / min |
Constant Temperature and Humidity Test Chamber MCTH-1B
Temperature range | 0 °C ~ 150 °C |
Humidity range | 20 % ~ 98 % |
Heat up time | 4 °C / min |
Cool down time | 1 °C / min |
Constant Temperature and Humidity Test Chamber MCTH-1C
Temperature range | - 20 °C ~ 150 °C |
Humidity range | 20 % ~ 98 % |
Heat up time | 4 °C / min |
Cool down time | 1 °C / min |
Constant Temperature and Humidity Test Chamber MCTH-1D
Temperature range | - 40 °C ~ 150 °C |
Humidity range | 20 % ~ 98 % |
Heat up time | 4 °C / min |
Cool down time | 1 °C / min |
Constant Temperature and Humidity Test Chamber MCTH-1E
Temperature range | - 60 °C ~ 150 °C |
Humidity range | 20 % ~ 98 % |
Heat up time | 4 °C / min |
Cool down time | 1 °C / min |
Environmental stress screening test chamber MESS-1A
Chamber capacity | 225 L |
Temperature change rate | 10 °C / min |
Interior dimension ( W x H x D ) | 600 x 750 x 500 mm |
Exterior dimensions ( W x H x D ) | 1200 x 1950 x 1500 mm |
Environmental stress screening test chamber MESS-1B
Chamber capacity | 408 L |
Temperature change rate | 10 °C / min |
Interior dimension ( W x H x D ) | 800 x 850 x 600 mm |
Exterior dimensions ( W x H x D ) | 1400 x 2050 x 1600 mm |
Environmental stress screening test chamber MESS-1C
Chamber capacity | 1000 L |
Temperature change rate | 10 °C / min |
Interior dimension ( W x H x D ) | 1000 x 1000 x 1000 mm |
Exterior dimensions ( W x H x D ) | 1600 x 2200 x 2000 mm |
Environmental stress screening test chamber MESS-1D
Chamber capacity | 1000 L |
Temperature change rate | 15 °C / min |
Interior dimension ( W x H x D ) | 1000 x 1000 x 1000 mm |
Exterior dimensions ( W x H x D ) | 1600 x 2200 x 2000 mm |
Pharmaceutical stability test chamber MSTC-1A
Chamber capacity | 200 L |
Loading clapboard layers | 3 |
No. of compressors ( Set ) | 2 |
Interior dimension ( W x H x D ) | 600 x 600 x 600 mm |
Pharmaceutical stability test chamber MSTC-1B
Chamber capacity | 500 L |
Loading clapboard layers | 6 |
No. of compressors ( Set ) | 2 |
Interior dimension ( W x H x D ) | 600 x 600 x 1300 mm |
Pharmaceutical stability test chamber MSTC-1C
Chamber capacity | 1000 L |
Loading clapboard layers | 5 |
No. of compressors ( Set ) | 3 |
Interior dimension ( W x H x D ) | 950 x 850 x 1200 mm |
Pharmaceutical stability test chamber MSTC-1D
Chamber capacity | 2000 L |
Loading clapboard layers | 7 |
No. of compressors ( Set ) | 4 |
Interior dimension ( W x H x D ) | 1200 x 1100 x 1500 mm |
Pharmaceutical stability test chamber MSTC-1E
Chamber capacity | 3000 L |
Loading clapboard layers | 9 |
No. of compressors ( Set ) | 4 |
Interior dimension ( W x H x D ) | 1200 x 1200 x 2000 mm |
Plant growth chamber MPGC-1A
Capacity | 250 L |
Cycle mode | Forced convection |
Illuminating sides | 3 sides |
Illumination ( 6 degrees) | 0 LX to 12000 LX |
Plant growth chamber MPGC-1B
Capacity | 300 L |
Cycle mode | Forced convection |
Illuminating sides | 3 sides |
Illumination ( 6 degrees) | 0 LX to 16000 LX |
Plant growth chamber MPGC-1C
Capacity | 400 L |
Cycle mode | Forced convection |
Illuminating sides | 3 sides |
Illumination ( 6 degrees) | 0 LX to 20000 LX |
Plant Growth Chamber MPGC-2A
Capacity | 250 L |
Cycle mode | Forced convection |
Illuminating sides | 4 sides |
Illumination ( 6 degrees) | 0 LX to 15000 LX |
Plant Growth Chamber MPGC-2B
Capacity | 300 L |
Cycle mode | Forced convection |
Illuminating sides | 4 sides |
Illumination ( 6 degrees) | 0 LX to 20000 LX |
Plant Growth Chamber MPGC-2C
Capacity | 400 L |
Cycle mode | Forced convection |
Illuminating sides | 4 sides |
Illumination ( 6 degrees) | 0 LX to 22000 LX |
Rain test chamber MRTC-1A
Chamber capacity | 1000 L |
Interior dimensions ( W x H x D ) | 1000 x 1000x 1000 mm |
Exterior dimensions ( W x H x D ) | 2500 x 3260 x 1580 mm |
Specimen tray rotating speed | 600 rpm |
Rain test chamber MRTC-1B
Chamber capacity | 1728 L |
Interior dimensions ( W x H x D ) | 1200 x 1200 x 1200 mm |
Exterior dimensions ( W x H x D ) | 2700 x 2380 x 1960 mm |
Specimen tray rotating speed | 800 rpm |
Salt spray chamber MSSC-1A
Chamber capacity | 60 L |
Interior dimensions (W x H x D) | 600 x 400 x 450 mm |
Exterior dimensions (W x H x D) | 1130 x 1070 x 630 mm |
Temperature range | 35 °C ± 1°C to 50 °C ± 1°C |
Salt spray chamber MSSC-1B
Chamber capacity | 270 L |
Interior dimensions (W x H x D) | 900 x 500 x 600 mm |
Exterior dimensions (W x H x D) | 1460 x 1280 x 910 mm |
Temperature range | 35 °C ± 1°C to 50 °C ± 1°C |
Salt spray chamber MSSC-1C
Chamber capacity | 800 L |
Interior dimensions (W x H x D) | 1600 x 500 x 1000 mm |
Exterior dimensions (W x H x D) | 2240 x 1500 x 1600 mm |
Temperature range | 35 °C ± 1°C to 50 °C ± 1°C |
Salt spray chamber MSSC-1D
Chamber capacity | 108 L |
Interior dimensions (W x H x D) | 600 × 450 × 400 mm |
Exterior dimensions (W x H x D) | 1340 × 2880 × 1520 mm |
Temperature range | 35 °C ~ 50 °C |
Sand and dust test chamber MSDC-1A
Chamber capacity | 800 L |
Interior dimensions ( W x H x D ) | 800 x 800 x 800 mm |
Exterior dimensions ( W x H x D ) | 1300 x 1800 x 1600 mm |
Temperature range | 25 ℃ to 40 ℃ |
Sand and dust test chamber MSDC-1B
Chamber capacity | 1000 L |
Interior dimensions ( W x H x D ) | 1000 x 1000 x 1000 mm |
Exterior dimensions ( W x H x D ) | 1500 x 2000 x 1800 mm |
Temperature range | 25 ℃ to 40 ℃ |
Three-zone thermal shock test chamber MTWC-1A
Chamber capacity | 72 L |
Low temperature chamber range | ( -55 °C to -10 °C ) |
High temperature chamber range | 60 °C to 200 °C |
Test chamber temperature range | ( -40 °C to 150 °C ) |
Three-zone thermal shock test chamber MTWC-1B
Chamber capacity | 101 L |
Low temperature chamber range | ( -55 °C to -10 °C ) |
High temperature chamber range | 60 °C to 200 °C |
Test chamber temperature range | ( -40 °C to 150 °C ) |
Three-zone thermal shock test chamber MTWC-1C
Chamber capacity | 201 L |
Low temperature chamber range | ( -55 °C to -10 °C ) |
High temperature chamber range | 60 °C to 200 °C |
Test chamber temperature range | ( -40 °C to 150 °C ) |
Three-zone thermal shock test chamber MTWC-2A
Chamber capacity | 72 L |
Low temperature chamber range | ( -70 °C to -10 °C ) |
High temperature chamber range | 60 °C to 200 °C |
Test chamber temperature range | ( -55 °C to 150 °C ) |
Three-zone thermal shock test chamber MTWC-2B
Chamber capacity | 101 L |
Low temperature chamber range | ( -70 °C to -10 °C ) |
High temperature chamber range | 60 °C to 200 °C |
Test chamber temperature range | ( -55 °C to 150 °C ) |
Three-zone thermal shock test chamber MTWC-2C
Chamber capacity | 201 L |
Low temperature chamber range | ( -70 °C to -10 °C ) |
High temperature chamber range | 60 °C to 200 °C |
Test chamber temperature range | ( -55 °C to 150 °C ) |
Three-zone thermal shock test chamber MTWC-2D
Chamber capacity | 252 L |
Low temperature chamber range | ( -70 °C to -10 °C ) |
High temperature chamber range | 60 °C to 200 °C |
Test chamber temperature range | ( -55 °C to 150 °C ) |
Three-zone thermal shock test chamber MTWC-3A
Chamber capacity | 101 L |
Low temperature chamber range | ( -80 °C to -10 °C ) |
High temperature chamber range | 60 °C to 200 °C |
Test chamber temperature range | ( -65 °C to 150 °C ) |
Three-zone thermal shock test chamber MTWC-3B
Chamber capacity | 201 L |
Low temperature chamber range | ( -80 °C to -10 °C ) |
High temperature chamber range | 60 °C to 200 °C |
Test chamber temperature range | ( -65 °C to 150 °C ) |
Three-zone thermal shock test chamber MTWC-3C
Chamber capacity | 252 L |
Low temperature chamber range | ( -80 °C to -10 °C ) |
High temperature chamber range | 60 °C to 200 °C |
Test chamber temperature range | ( -65 °C to 150 °C ) |
Two-zone thermal shock test chamber MTWZC-1A
Chamber capacity | 72 L |
Thermal shock range | ( -55 ℃ to 200 ℃ ) |
High temperature chamber range | 60 °C to 200 °C |
Low temperature chamber range | ( - 55 °C to -10 °C ) |
Two-zone thermal shock test chamber MTWZC-1B
Chamber capacity | 130 L |
Thermal shock range | ( -55 ℃ to 200 ℃ ) |
High temperature chamber range | 60 °C to 200 °C |
Low temperature chamber range | ( - 55 °C to -10 °C ) |
Two-zone thermal shock test chamber MTWZC-1C
Chamber capacity | 226 L |
Thermal shock range | ( -55 ℃ to 200 ℃ ) |
High temperature chamber range | 60 °C to 200 °C |
Low temperature chamber range | ( - 55 °C to -10 °C ) |
Two-zone thermal shock test chamber MTWZC-1D
Chamber capacity | 360 L |
Thermal shock range | ( -55 ℃ to 200 ℃ ) |
High temperature chamber range | 60 °C to 200 °C |
Low temperature chamber range | ( - 55 °C to -10 °C ) |
Two-zone thermal shock test chamber MTWZC-1E
Chamber capacity | 500 L |
Thermal shock range | ( -55 ℃ to 200 ℃ ) |
High temperature chamber range | 60 °C to 200 °C |
Low temperature chamber range | ( - 55 °C to -10 °C ) |
Two-zone thermal shock test chamber MTWZC-2A
Chamber capacity | 72 L |
Thermal shock range | ( -70 ℃ to 200 ℃ ) |
High temperature chamber range | 60 °C to 200 °C |
Low temperature chamber range | (-70 °C to -10 °C ) |
Two-zone thermal shock test chamber MTWZC-2B
Chamber capacity | 130 L |
Thermal shock range | ( -70 ℃ to 200 ℃ ) |
High temperature chamber range | 60 °C to 200 °C |
Low temperature chamber range | (-70 °C to -10 °C ) |
Two-zone thermal shock test chamber MTWZC-2C
Chamber capacity | 226 L |
Thermal shock range | ( -70 ℃ to 200 ℃ ) |
High temperature chamber range | 60 °C to 200 °C |
Low temperature chamber range | (-70 °C to -10 °C ) |
Two-zone thermal shock test chamber MTWZC-2D
Chamber capacity | 360 L |
Thermal shock range | ( -70 ℃ to 200 ℃ ) |
High temperature chamber range | 60 °C to 200 °C |
Low temperature chamber range | (-70 °C to -10 °C ) |
Two-zone thermal shock test chamber MTWZC-2E
Chamber capacity | 500 L |
Thermal shock range | ( -70 ℃ to 200 ℃ ) |
High temperature chamber range | 60 °C to 200 °C |
Low temperature chamber range | (-70 °C to -10 °C ) |
Two-zone thermal shock test chamber MTWZC-3A
Chamber capacity | 72 L |
Thermal shock range | ( -80 ℃ to 200 ℃ ) |
High temperature chamber range | 60 °C to 200 °C |
Low temperature chamber range | (-80 °C to -10 °C ) |
Two-zone thermal shock test chamber MTWZC-3B
Chamber capacity | 130 L |
Thermal shock range | ( -80 ℃ to 200 ℃ ) |
High temperature chamber range | 60 °C to 200 °C |
Low temperature chamber range | (-80 °C to -10 °C ) |
Two-zone thermal shock test chamber MTWZC-3C
Chamber capacity | 226 L |
Thermal shock range | ( -80 ℃ to 200 ℃ ) |
High temperature chamber range | 60 °C to 200 °C |
Low temperature chamber range | (-80 °C to -10 °C ) |
Two-zone thermal shock test chamber MTWZC-3D
Chamber capacity | 500 L |
Thermal shock range | ( -80 ℃ to 200 ℃ ) |
High temperature chamber range | 60 °C to 200 °C |
Low temperature chamber range | (-80 °C to -10 °C ) |
Walk-in Temperature and Humidity Test Chamber MWTH-1A
Temperature range | - 40 °C ~ 150 °C |
Humidity range | 20 % RH ~ 95 % RH |
Cool down time | 4 °C / min |
Cooling system | Water cooled |
Walk-in Temperature and Humidity Test Chamber MWTH-1B
Temperature range | - 60 °C ~ 150 °C |
Humidity range | 20 % RH ~ 95 % RH |
Cool down time | 0.1 °C / min ~ 1.0 °C / min |
Cooling system | Two-stage compressor |